Description
The UBio-X Face Premium (also referred to as K-UBio-X Face Premium) is Union Biometrics’ most capable walk-through face recognition terminal. It was designed for organisations that cannot afford to compromise on either throughput or security — environments where a large number of people need to move through a checkpoint quickly, and where the biometric system needs to stop the ones who should not be there.
The defining feature of the UBio-X Face Premium is its walk-through gate authentication at distances up to 4 metres. Users do not slow down, look into a camera, or stop at all. The system authenticates their face while they are walking at a natural pace. For high-volume entry gates at factories, government buildings, transport hubs, or financial institutions, this changes the entire dynamic of access control.
It pairs a large 8-inch colour touch screen with advanced anti-spoofing, thermal body temperature detection, mask detection, and the full UBio-X authentication ecosystem — making it the most comprehensive single-point access control device in the Union Biometrics range.
Specifications
Manufacturer specifications, UNION Biometrics.
| Model | UBio-X Face Premium |
| General — CPU | cortex A53 Quad Core 1.8GHz |
| NPU | O (2.3 TOPS) |
| OS | Android 11 |
| MEMORY — Flash | 16G eMMC |
| RAM | 4G (LPDDR4) |
| LCD — type | 8′ (TFT IPS LCD) |
| Resolution | 800 X 1280 |
| Speaker | Audio Codec 1W |
| MIC | Waterproof MIC |
| Operating Temperature | -20℃~60℃ |
| Operating Humidity | 0% ~ 90% non-condensing |
| Weight | 980g |
| Dimension (W x H x D) mm | 143.3 X 289.5 X 23.8 |
| Temper | ✓ |
| IP Rating | IP55 (IP65 optional) |
| IK Rating | IK06 |
| Certificates | KC / CE / FCC |
| Biomatrics — Face — Recognition Distance | 0.5M~4M |
| Matching Speed | <1 sec |
| Liveness Detection (Anti-Spoofing) | ✓ |
| FingerPrint — Template | 100,000 |
| Extractor / Matcher | MINEX certified and compliant |
| Image Dimension | 256*292 (12.6 * 14.8 mm) |
| Resolution | 500 DPI |
| Certification | Virdi, ISO 1974-2, ANSI-378 |
| LFD | ✓ |
| RF — RF Read Range1) — EM | 50 mm |
| Smart Card | 50 mm |
| DESFIRE EV1 / EV2 / EV3 | 45 mm |
| FELICA | 30 mm |
| RF Option — 125KHz EM | All in One |
| 13.56MHz Smart Card | |
| Mifare (Plus) | |
| Felica | |
| ISO14443 A/B | |
| ISO 15693 | |
| DESFIRE EV1 / EV2 / EV3 | |
| HID Prox | Option |
| HID iCLASS | Option |
| Mobile Card — NFC | Support |
| BLE | Support |
| QR2) — Image Sensor | 640 X 480 |
| Symbologies | 1D / 2D |
| FOV (H x V) | 42° x 31.5° |
| Mobile Phone (iOS) | Iphone : iOS 10.0 or above / BLE4.2 or above |
| Mobile Phone (Android) | Android 6.0 or above / NFC Supported Device |
| Encryption | Azure Key Vault / AES-256 |
| Recognition Distance | 10cm (difference in models) |
| Server Platform | On Premise / Cloud |
| Capacity — Face (Based on one face Template per User) — 1:N | 30,000 (50,000 Option) |
| 1:1 | 100,000 |
| TAR | 97.99% |
| FAR | 0.0001% |
| FingerPrint (Based on two Fingerprint Template per User) — 1:N | 50,000 |
| 1:1 | 500,000 |
| TAR | 99.9% |
| FAR | 0.00001% |
| Card — (1:1)/(1:N) | 500,000 |
| Event Log | 10,000,000 |
| Picture Log | 20,000 |
| Interface — ethernet | 10/100M / 1000M 1Port |
| RS-485 | 1 Port |
| RS-232 | 2 Port |
| Wiegand | IN/OUT 1Port |
| Relay | 2 |
| USB — USB 2.0 | Host 1 Port |
| USB 3.0 | OTG 1 Port (C Type) |
| Wifi | Option |
| Power — Voltage | DC 15V~24V |
| Current | Max 1.5A @DC15V |



