Description
Product overview
ViRDi AC-5100 (Union Biometrics model AC5100) is an outdoor fingerprint recognition terminal with Bluetooth.
It combines fingerprint and card authentication, a powerful CPU with the latest fingerprint algorithm, live finger detection, a 2.8″ colour LCD, an embedded camera for image logs, and mobile card via Bluetooth — plus multi-language and other extra functions.
High performance
Equipped with a powerful CPU and the latest fingerprint recognition algorithm.
Live finger detection technology
Live Finger Detection distinguishes fake fingerprints made from gelatin, rubber, silicone, paper and more.
2.8inch colour LCD screen & camera
2.8″ colour LCD with a wide, easy-to-use GUI. High-definition camera stores image logs as soon as authentication occurs.
Various additional functions
Mobile card via Bluetooth, multi-language support, and other additional functions.
Specification (full manufacturer table)
| Category | Item | Sub-item | AC-5100 (AC5100) |
|---|---|---|---|
| Model | AC5100 | ||
| Authentication Method | Fingerprint/Card | ||
| Dust / Water Resistance | X (portfolio row; marketing still says Outdoor — verify before claiming IP rating) | ||
| Memory | Max Users | Card (1:1)/(1:N) | 20,000 |
| Memory | Max Users | Fingerprint 1:1 (one finger/user) | 20,000 |
| Memory | Max Users | Fingerprint 1:N | 15,000 |
| Memory | Templates | Fingerprint 1:1 | 40,000 |
| Memory | Templates | Fingerprint 1:N | 30,000 |
| Memory | Templates | MAX templates per finger | 2 |
| Memory | Templates | MAX fingers per user | 10 |
| Memory | Logs | 64,000 | |
| Memory | Images | 17,000 | |
| Communication | with server | TCP/IP | |
| Communication | Other | Bluetooth | |
| Communication | Wireless LAN (Wi-Fi) | X | |
| Communication | Wiegand OUT | O | |
| Communication | RS232 | O | |
| Communication | RS485 | OSDP | |
| Communication | Wiegand IN | O | |
| Display | LCD | 2.8″ Colour | |
| Display | Backlight | O | |
| Card | 125 kHz EM | O | |
| Card | HID Prox | O | |
| Card | HID iCLASS | O | |
| Card | 13.56 MHz Smart Card | O | |
| Embedded Camera | O | ||
| Keypad | O | ||
| Function keys | 10 | ||
| Door Phone | X | ||
| FP Sensor (Platen Area) | 16 × 20 mm | ||
| Resolution | 500 dpi | ||
| Dimension (W)×(H)×(D) mm | 88 × 175 × 43.5 | ||
| FRR / FAR | 0.1% / 0.0001% | ||
| Operating Illuminance (lux) | X | ||
| Operating Temperature | −20 ~ 60℃ | ||
| Operating Software (Server) | UNIS |
Verbatim nested table from Union Biometrics AC-5100 portfolio. O = supported, X = not supported. No images in this brief.
Buy ViRDi AC-5100 in the UAE
Need AC-5100 units in Dubai or across the UAE? Share door count, Bluetooth mobile-card needs, and whether you need image logging. We quote hardware and local support as one figure.
Related readers: AC-5000 IK · AC-2100 PLUS · AC-2200 IP65.





Reviews
There are no reviews yet.