Description
The UBio-X Face Pro represents the latest evolution in the UBio-X product family from Union Biometrics. It is designed for businesses that need a face recognition terminal that goes beyond a single function — one that integrates cleanly into existing infrastructure, supports a wide range of authentication methods, and keeps delivering over time through firmware-based updates rather than hardware replacement.
At just 92 mm × 200 mm × 21 mm, the UBio-X Face Pro is notably slimmer and wider than previous generations, making it one of the most installation-friendly terminals in the UBio range. It fits cleanly at any entrance — from a small retail unit to a large corporate building — without dominating the wall or restricting the entry space.
Built on the UBio-Core firmware platform, the UBio-X Face Pro is engineered to grow with your security needs. New features and services are delivered through firmware updates, meaning your hardware investment stays relevant without requiring unit replacement every time a new capability is added.
Specifications
Manufacturer specifications, UNION Biometrics.
| Model | UBio-X Face Pro |
| General — CPU | 1.8GHz QUAD-Core |
| NPU | O (2.3 TOPS) |
| MEMORY — Flash | 16GB eMMC |
| RAM | 4GB (LPDDR4) |
| LCD — type | 5′ (TFT IPS LCD) |
| Resolution | 720 X 1280 |
| Speaker | Audio Codec 1W |
| MIC | Waterproof MIC |
| Operating Temperature | -20℃ ~ 60℃ |
| Operating Humidity | 0% ~ 90%, non-condensing |
| Weight | 336g |
| Dimension (W x H x D) mm | 92 X 200 X 21 |
| Temper | ✓ |
| IP Rating | IP55 (IP65 optional) |
| IK Rating | IK06 |
| Certificates | KC / CE / FCC |
| Biomatrics — Face — Recognition Distance | 0.5M ~ 2M |
| Matching Speed | <1 sec |
| Liveness Detection (Anti-Spoofing) | ✓ |
| FingerPrint — Template | UNION / ISO19794-2 / ANSI-378 |
| Extractor / Matcher | MINEX certified & compliant |
| Image Dimension | 256*292 |
| Resolution | 500 DPI |
| LiveFinger Detection | ✓ |
| RF — RF Read Range1) — EM | 50 mm |
| Smart Card | 50 mm |
| DESFIRE EV1 / EV2 / EV3 | 45 mm |
| FELICA | 30 mm |
| RF Option — 125KHz EM | All In One |
| 13.56MHz Smart Card | |
| Mifare (Plus) | |
| Felica | |
| ISO14443 A/B | |
| ISO 15693 | |
| DESFIRE EV1 / EV2 / EV3 | |
| HID Prox | Option |
| HID iClass | Option |
| Mobile Card — NFC | ✓ |
| BLE | ✓ |
| QR2) — Image Sensor | 640 X 480 |
| Symbologies | 1D / 2D |
| FOV (H x V) | 42° x 31.5° |
| Mobile Phone (iOS) | Iphone: iOS 10.0 or above / BLE4.2 or above |
| Mobile Phone (Android) | Android 6.0 or above / NFC Supported Device |
| Encryption | Azure Key Vault / AES-256 |
| Recognition Distance | 10cm (difference in models) |
| Server Platform | On Premise / Cloud |
| Capacity — Face — 1:N | 30,000 (50,000 Option) |
| 1:1 | 30,000 |
| FingerPrint — 1:N | 50,000 |
| 1:1 | 500,000 |
| Card — (1:1)/(1:N) | 500,000 |
| Event Log | 10,000,000 |
| Picture Log | 20,000 |
| Interface — Ethernet | 10 / 100M / 1000M 1 Port |
| RS-485 | 1 Port |
| RS-232 | 2 Port |
| Wiegand | IN / OUT 1 Port |
| Relay | 2 Port |
| USB — 2.0 | 1 Port |
| Wifi | ✓ |
| Power — Voltage | DC 15V ~ 24V |
| Current | Max 1.1A @DC15V |










